When you drive anywhere in Dubai, it is important to follow some strict traffic rules. For a safe system, black points in Dubai are implemented. This UAE traffic rule is applied to all drivers in order to keep the roads safe. In any case, if you break any traffic rule, black points are added to your driving license.
Minor mistakes such as using your phone while driving add a few points. Additionally, more serious violations can lead to more black points. One most common question that comes to all driver’s minds is: how many black points allowed in Dubai? Read this guide further to know about them.
How Many Black Points are Allowed in Dubai
In dubai, a driver can accumulate up to 24 black points. Exceeding this limit could result in severe penalties including the driving license suspension. The Dubai police assign these black points to drivers who commit various traffic offenses. For example: speeding violations, reckless driving offenses, traffic signal violations and more.
Each of the offenses carries a certain number of black points that are added to a driver’s record. Some examples of driving violations and their corresponding black points include:

| Violation | Black Points |
| Exceeding the speed limit by more than 60 km/h | 12 |
| Jumping a red light | 12 |
| Driving under the influence of alcohol | 24 |
When a driver has accumulated 24 black points, this results in license suspension for a specific duration.
- First time: Licence suspension for 3 months.
- Second time: Licence suspension for 6 months.
- Third time: Licence suspension for 1 year and you need to re-take driving lessons and test from one of the authorised driving schools in Dubai.
List of Traffic Violations with Black Points in Dubai in 2025
You have gotten the answer for how many black points allowed in Dubai. In short, 24 is the black points limit in Dubai. Since these black points ensure the minimisation of high-risk traffic violations, here are the traffic rule violations that can earn you black points.
| Traffic Violation | Black Points | Fine Amount | Additional Penalties |
| Transporting passengers illegally | 24 | AED 300 | N/A |
| Transporting hazardous or inflammable materials without permission | 24 | AED 3,000 | Confiscation for 30 days |
| Driving a vehicle without number plates | 23 | AED 3,000 | Confiscation for 90 days |
| Driving in a way that endangers the life and safety of people/Leaning out of window of a moving car (reckless driving) | 23 | AED 2,000 | Confiscation for 60 days |
| Driving under the alcohol influence | 23 | Decided by court | Confiscation for 60 days |
| Driving in a way that harms public or private property | 23 | AED 2,000 | Confiscation for 60 days |
| Causing a serious accident or injuries | 23 | Decided by court | Confiscation for 30 days |
| Causing death of others | 23 | Decided by court | Confiscation for 60 days |
Black points for heavy vehicles
| Traffic violation | Black points | Fine Amount | Additional Penalties |
| Heavy vehicle in prohibited entry | 4 | AED 1,000 | N/A |
| Poor condition of trailer’s rear or side lights | 4 | AED 500 | N/A |
| Absence of trailer’s rear or side lights | 4 | AED 500 | N/A |
| Heavy vehicle loaded in a way that is dangerous for others | 6 | AED 2,000 | N/A |
| Heavy vehicle loaded in a way that may cause harm to the road | 6 | AED 2,000 | N/A |
| School bus driver to not activating STOP SIGN or following traffic rules | 6 | AED 500 | N/A |
| Not adhering to by lane discipline | 12 | AED 1,500 | N/A |
| Load leaking or falling from a heavy vehicle | 12 | AED 3,000 | N/A |
| Running away from a traffic policeman | 16 | AED 1,000 | Confiscation for 30 days |
| Failure to stop after causing a minor accident | 16 | AED 1,000 | Confiscation for 60 days |
Light vehicle and motorbike specific black points
| Traffic violation | Black Points | Fine Amount | Additional Penalties |
| Taxis with designated pickup areas stopping at undesignated ones | 4 | AED 500 | N/A |
| Motorcyclist not wearing a helmet | 4 | AED 500 | N/A |
| Passenger not wearing a helmet | 4 | AED 500 | N/A |
| Light vehicle driver not stopping after causing a minor accident | 8 | AED 500 | Confiscation for 60 days |
| Light vehicles jumping a red signal | 12 | AED 1,000 | Confiscation for 30 days |
| Motorbikes jumping a red signal | 12 | AED 1,000 | Confiscation for 30 days |
| Light vehicle running away from traffic policeman | 12 | AED 800 | Confiscation for 30 days |
General traffic violation with Black Points in Dubai 2025
| Traffic violation | Black Points | Fine Amount | Additional Penalties |
| Poor indicator condition | 2 | AED 400 | N/A |
| Poor rear lights condition | 2 | AED 400 | N/A |
| Driving below minimum speed limit (if any) | 4 | AED 400 | N/A |
| Sudden swerving | 4 | AED 1,000 | N/A |
| Reversing dangerously | 4 | AED 500 | N/A |
| Using a hand-held mobile phone while driving | 4 | AED 800 | N/A |
| Other distractions while driving | 4 | AED 800 | N/A |
| Not following traffic policeman instructions | 4 | AED 400 | N/A |
| Not wearing a seatbelt | 4 | AED 400 | N/A |
| Passenger not wearing seatbelt | 4 | AED 400 | N/A |
| Not maintaining safety distance | 4 | AED 400 | N/A |
| Entering road without ensuring it’s clear | 4 | AED 400 | N/A |
| Using vehicle for an undesignated purpose | 4 | AED 300 | N/A |
| Exceeding the vehicle passenger limit | 4 | AED 500 | N/A |
| Turning in a wrong way | 4 | AED 500 | N/A |
| Turning from an undesignated point | 4 | AED 500 | N/A |
| Loading a vehicle in a way that is dangerous for others | 4 | AED 500 | N/A |
| Unpermitted protruding or other load on a vehicle | 4 | AED 500 | N/A |
| Driving at night with no lights | 4 | AED 500 | N/A |
| Driving in fog without lights | 4 | AED 500 | N/A |
| Driving in foggy weather in violation of instructions by concerned authorities | 4 | AED 500 | N/A |
| Using sound system or horn in a disturbing way | 4 | AED 400 | N/A |
| Driving with a foreign licence, unless permitted | 4 | AED 1,000 | Confiscation for 7 days |
| Driving against traffic | 4 | AED 600 | Confiscation for 7 days |
| Driving an uninsured vehicle | 4 | AED 500 | Confiscation for 7 days |
| Driving an unlicensed vehicle | 4 | AED 500 | Confiscation for 7 days |
| Driving with an expired licence | 4 | AED 500 | Confiscation for 7 days |
| Driving a vehicle with expired registration | 4 | AED 500 | Confiscation for 7 days |
| Driving with expired tyres | 4 | AED 500 | Confiscation for 7 days |
| Participating in a motorcade without permission, unless permitted otherwise | 4 | AED 500 | Confiscation for 15 days |
| Transporting passengers in a vehicle that is not licensed for this purpose | 4 | AED 1,000 | Confiscation for 60 days |
| Poor condition of car lights | 6 | AED 400 | N/A |
| Entering road dangerously | 6 | AED 600 | N/A |
| Parking in front of a fire hydrant | 6 | AED 1,000 | N/A |
| Parking in spaces designated for people of determination | 6 | AED 1,000 | N/A |
| Stopping on the road without reason | 6 | AED 1,000 | N/A |
| Littering from vehicle window while driving | 6 | AED 1,000 | N/A |
| Driving a pollution-causing vehicle | 6 | AED 1,000 | N/A |
| Overtaking from hard shoulder | 6 | AED 1,000 | N/A |
| Exceeding speed limit by less than 60km/h | 6 | AED 1,500 | Confiscation for 15 days |
| Not giving way to public service, emergency or official convoy vehicles | 6 | AED 3,000 | Confiscation for 30 days |
| Entering road from a prohibited place | 8 | AED 1,000 | Confiscation for 7 days |
| Not stopping when school bus’s STOP SIGN is activated | 10 | AED 1,000 | N/A |
| Driving a vehicle on a different license | 12 | AED 400 | N/A |
| Driving a noisy vehicle | 12 | AED 2,000 | N/A |
| Modifying chassis or engine without permission | 12 | AED 1,000 | N/A |
| Exceeding maximum speed limit by more than 60km/h | 12 | AED 2,000 | Confiscation for 30 days |
| Exceeding maximum speed limit by more than 80km/h | 12 | AED 2,000 | Confiscation for 30 days |
How to Check Black Points on License in Dubai
If you’re wondering how to check black points on a license in Dubai, there are a number of ways to do that. The easiest way is through the Dubai Police website. This platform lets residents and tourists check how many points have already been awarded. Here’s how to do it:
- Visit the official page of Dubai Police website.
Go to the traffic services section. - Select “Enquire about a fine.”
Enter your car’s number plate, driving license number or traffic case number. - Go to the official Dubai Police website or launch the app.
- Go to the Traffic Services section.
- Select “Enquire about a fine”.
- Enter your car’s number plate, driving license number or traffic case number.
That’s all! The system will provide you an overview of penalty points.
Alternative: Drivers in Dubai can visit RTA customer service centres or contact the traffic department.
How to Remove Black Points on License in Dubai
If you already have black points on your license, there are a few ways to deal with them. Dubai’s traffic system allows drivers to reduce points legally, but only under specific rules. Acting early can save you from license suspension later.
Options to remove or reduce black points:
- Enroll in a traffic safety course when eligible
- Shift black points to the actual driver if the vehicle was shared
- Let points expire since most are removed after 12 months
- File an objection if you believe the fine was unfair
- Drive carefully to avoid reaching the 24 point limit
- Checking your black point status regularly helps you stay in control.
How to Transfer Black Points to Another Person in Dubai
If someone else was driving your car at the time of the violation, you can transfer the black points to the actual driver. Dubai allows this so the right person is held responsible. The process is straightforward but must be done correctly.
- Visit the Dubai Police website or mobile app
- Log in using UAE Pass or your traffic file number
- Select the option to transfer black points
- Enter the driving license details of the actual driver
- Get confirmation once the transfer is approved
A driver must accept the transfer. This option is only available for certain violations.
How Long do Back Points Last in Dubai
There is no permanent validity. These points usually expire after a year from the day of accumulation. For example, if the driver does not collect 24 points during this period, the points accumulated earlier are cancelled.
Final thoughts
We hope that you got to know how many black points are allowed in Dubai. The black points system is a part of Dubai’s efforts to maintain road safety. No matter if you drive your own car or private car, keeping traffic records clean helps you avoid legal trouble. This blog post clearly highlights the traffic violations with black points, how to check black points, and how to transfer them to another person.
SafeDriverDubai always encourages safe driving habits to avoid traffic fines and black points.
Disclaimer: All information given in this post, pricing, vehicle details, is accurate at the time of publishing. It may be subject to change due to market conditions or policy updates. We hold no responsibility for any errors or outdated content.




